Sokoban Solver Statistics - GRIGoRusha StarDate: 2024-10-09 |
|||||||||||||
GRIGoRusha Star | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 30 of 30 | 30 | 30 | 30 | 30 | Total | 1148 | 226 | 1011 | 3199 | |||
Sokoban Solver Statistics - Puzzle Set Summary - Pushes - GRIGoRusha Star | |||||||||||||
GRIGoRusha Star | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 110 | 142 | 112 | 108 | ✓ | 9 | 9 | 35 | 6 | 22 | 102 | ||
2 | 84 | 102 | 86 | 74 | ✓ | 8 | 9 | 30 | 7 | 20 | 74 | ||
3 | 72 | 70 | 70 | 70 | ✓ | 9 | 8 | 27 | 5 | 12 | 66 | ||
4 | 175 | 225 | 193 | 167 | ✓ | 10 | 10 | 42 | 8 | 67 | 143 | ||
5 | 77 | 137 | 81 | 77 | ✓ | 9 | 9 | 33 | 7 | 15 | 73 | ||
6 | 228 | 212 | 240 | 218 | ✓ | 10 | 10 | 45 | 10 | 80 | 170 | ||
7 | 146 | 252 | 172 | 142 | ✓ | 9 | 10 | 43 | 9 | 16 | 138 | ||
8 | 159 | 165 | 131 | 129 | ✓ | 9 | 10 | 37 | 7 | 39 | 117 | ||
9 | 133 | 211 | 147 | 159 | ✓ | 10 | 9 | 42 | 9 | 31 | 121 | ||
10 | 112 | 140 | 122 | 102 | ✓ | 10 | 9 | 41 | 8 | 44 | 100 | ||
11 | 142 | 184 | 148 | 138 | ✓ | 11 | 10 | 44 | 8 | 32 | 130 | ||
12 | 120 | 150 | 140 | 112 | ✓ | 10 | 11 | 42 | 9 | 24 | 100 | ||
13 | 150 | 168 | 158 | 110 | ✓ | 10 | 10 | 43 | 8 | 12 | 98 | ||
14 | 129 | 163 | 119 | 121 | ✓ | 9 | 10 | 38 | 7 | 27 | 105 | ||
15 | 130 | 158 | 132 | 132 | ✓ | 10 | 9 | 38 | 8 | 48 | 122 | ||
16 | 136 | 194 | 134 | 112 | ✓ | 10 | 9 | 39 | 6 | 40 | 108 | ||
17 | 126 | 178 | 140 | 126 | ✓ | 9 | 10 | 43 | 8 | 46 | 110 | ||
18 | 150 | 158 | 146 | 106 | ✓ | 10 | 9 | 44 | 10 | 48 | 90 | ||
19 | 130 | 178 | 180 | 118 | ✓ | 10 | 9 | 38 | 8 | 16 | 112 | ||
GRIGoRusha Star | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
20 | 179 | 199 | 149 | 131 | ✓ | 10 | 9 | 33 | 6 | 19 | 123 | ||
21 | 120 | 156 | 116 | 112 | ✓ | 10 | 9 | 37 | 8 | 54 | 104 | ||
22 | 90 | 102 | 96 | 84 | ✓ | 10 | 9 | 34 | 6 | 28 | 80 | ||
23 | 124 | 210 | 136 | 110 | ✓ | 10 | 10 | 43 | 7 | 28 | 100 | ||
24 | 113 | 121 | 111 | 111 | ✓ | 9 | 10 | 39 | 7 | 49 | 99 | ||
25 | 156 | 214 | 150 | 132 | ✓ | 10 | 9 | 40 | 8 | 52 | 114 | ||
26 | 93 | 101 | 107 | 105 | ✓ | 8 | 10 | 32 | 6 | 13 | 89 | ||
27 | 113 | 165 | 119 | 117 | ✓ | 10 | 10 | 40 | 7 | 37 | 107 | ||
28 | 116 | 170 | 100 | 102 | ✓ | 9 | 9 | 34 | 7 | 12 | 92 | ||
29 | 126 | 174 | 126 | 118 | ✓ | 9 | 9 | 34 | 8 | 22 | 112 | ||
30 | 114 | 164 | 116 | 118 | ✓ | 9 | 10 | 38 | 8 | 58 | 100 | ||
GRIGoRusha Star | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 30 of 30 | 30 | 30 | 30 | 30 | Total | 1148 | 226 | 1011 | 3199 |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProgramming and Design: Brian Damgaard, Denmark
GRIGoRusha Star